If you don’t have a sports almanac handy, here is the all-time list of Super Bowl winners (and losers) in descending order as well as some other team-related Super Bowl trivia just in case you find yourself in a heated discussion.
XLVIII: February 2, 2014: Seattle Seahawks 43, Denver Broncos 8
XLVII: February 3, 2013: Baltimore Ravens 34, San Francisco 49ers 31
XLVI: February 5, 2012: New York Giants 31, New England Patriots 27
XLV: February 6, 2011: Green Bay Packers 31, Pittsburgh Steelers 25
XLIV: February 7, 2010: New Orleans Saints 31, Indianapolis Colts 17
XLIII: February 1, 2009: Pittsburgh Steelers 27, Arizona Cardinals 23
XLII: February 3, 2008: New York Giants 17, New England Patriots 14
XLI: February 4, 2007: Indianapolis 29, Chicago 17
XL: February 5, 2006, Pittsburgh 21, Seattle 10
XXXIX: February 6, 2005, New England 24, Philadelphia 21
XXXVIII: February 1, 2004, New England 32, Carolina 29
XXXVII: January 26, 2003, Tampa Bay 48, Oakland 21
XXXVI: February 3, 2002, New England 20, St. Louis 17
XXXV: January 28, 2001, Baltimore 34, New York Giants 7
XXXIV: January 30, 2000, St. Louis 23, Tennessee 16
XXXIII: January 31, 1999, Denver 34, Atlanta 19
XXXII: January 25, 1998, Denver 31, Green Bay 24
XXXI: January 26, 1997, Green Bay 35, New England 21
XXX: January 28, 1996, Dallas 27, Pittsburgh 17
XXIX: January 29, 1995, San Francisco 49, San Diego 26
XXVIII: January 30, 1994, Dallas 30, Buffalo 13
XXVII: January 31, 1993, Dallas 52, Buffalo 17
XXVI: January 26, 1992, Washington 37, Buffalo 24
XXV: January 27, 1991, New York Giants 20, Buffalo 19
XXIV: January 28, 1990, San Francisco 55, Denver 10
XXIII: January 22, 1989, San Francisco 20, Cincinnati 16
XXII: January 31, 1988, Washington 42, Denver 10
XXI: January 25, 1987, New York Giants 39, Denver 20
XX: January 26, 1986, Chicago 46, New England 10
XIX: January 20, 1985, San Francisco 38, Miami 16
XVIII: January 22, 1984, L.A. Raiders 38, Washington 9
XVII: January 30, 1983, Washington 27, Miami 17
XVI: January 24, 1982, San Francisco 26, Cincinnati 21
XV: January 25, 1981, Oakland 27, Philadelphia 10
XIV: January 20, 1980, Pittsburgh 31, L.A. Rams 19
XIII: January 21, 1979, Pittsburgh 35, Dallas 31
XII: January 15, 1978, Dallas 27, Denver 10
XI: January 9, 1977, Oakland 32, Minnesota 14
X: January 18, 1976, Pittsburgh 21, Dallas 17
IX: January 12, 1975, Pittsburgh 16, Minnesota 6
VIII: January 13, 1974, Miami 24, Minnesota 7
VII: January 14, 1973, Miami 14, Washington 7
VI: January 16, 1972, Dallas 24, Miami 3
V: January 17, 1971, Baltimore 16, Dallas 13
IV: January 11, 1970, Kansas City 23, Minnesota 7
III: January 12, 1969, N.Y. Jets 16, Baltimore 7
II: January 14, 1968, Green Bay 33, Oakland 14
I: January 15, 1967, Green Bay 35, Kansas City 10
The Super Bowl era has produced its share of dynasties, near-dynasties and teams that have been snake bit.
The San Francisco 49ers remain as golden as their helmets in Super Bowl play. The Niners have played in six Super Bowl games and won five–four with the king of Super Bowl winning quarterbacks, Joe Montana, under center.
The Pittsburgh Steelers played in the Super Bowl four of six years from the 1974-75 season through 1979-80. They won all four. The Steelers have won six of the eight Super Bowls in which they’ve played.
The Dallas Cowboys were in the Super Bowl three of four seasons from 1975-76 to 1978-79, winning all three. They did it again from 1992-93 through 1995-96. The Cowboys have appeared in eight Super Bowls all told, with a 5-3 record.
The Miami Dolphins appeared in three straight Super Bowls during their dynasty years, winning two during the early and mid-1970s including their perfect season of 1972-73.
The Washington Redskins have appeared in five Super Bowl games, winning three.
The Super Bowl hasn’t been kind to the Minnesota Vikings who went 0-4 and haven’t been back since, but Vikings fans should take heart. The Denver Broncos lost four Super Bowl games too before an aging John Elway took Denver to Super Bowl XXXII and upset the heavily favored Packers. The Broncos then added another win in Super Bowl XXXIII as Elway rode off into the sunset.
The Buffalo Bills dominated the AFC in the early 1990s, but couldn’t win the big one, losing four straight games including the famous heart-breaker in Super Bowl XXV. The list of Super Bowl winners now includes several teams who reached the NFL championship from a wild card playoff spot so being dominant during the regular season doesn’t always mean a trip to the big game, let alone a title.