return to SportsCollectorsDaily.com

VintageCardPrices.com

Top ten selling vintage baseball, basketball, football, hockey and boxing cards over the last seven days.
Updated daily!

Top 10 Baseball Cards

11909 White Borders (Common Back) Johnson, Washington #236 PSA 9 $72,674.90
21909 White Borders (Common Back) Young, Cleveland #522 PSA 9 $60,061.30
31909 White Borders (Common Back) Keeler, N.Y. Amer. #248 PSA 9 $40,100.40
41909 White Borders (Common Back) Chance, Chicago Nat'L #78 PSA 9 $36,454.40
51909 White Borders (Common Back) Collins, Phila. Amer. #101 PSA 9 $33,139.70
61909 White Borders (Common Back) Bender, Phila. Amer. #34 PSA 9 $30,127.00
71909 White Borders (Common Back) McGraw, N.Y. Nat'L #323 PSA 9 $30,127.00
81909 White Borders (Black Lenox) Cobb, Detroit #96 SGC 50 $27,388.10
91916 Weil Baking Co. Babe Ruth #151 SGC 40 $23,183.90
101912 Plow's Candy Cobb #15 PSA 4 $21,494.30



Top 10 Basketball Cards

11948 Bowman Bruce Hale #15 PSA 10 $3,285.30
21986 Fleer Michael Jordan #57 GAI 9.5 $3,000.00
31948 Bowman Don Putman #28 PSA 9 $1,979.88
41986 Fleer Michael Jordan #57 SGC 96 $1,525.00
51969 Topps Gail Goodrich #2 PSA 9 $1,284.00
61957 Topps Paul Arizin #10 PSA 8 $1,275.00
71948 Bowman Joe Fulks #34 PSA 8 $1,205.55
81948 Bowman Gale Bishop #3 PSA 9 $1,115.07
91948 Bowman Bob Feerick #6 PSA 9 $1,115.07
101980-89 Unopened Packs 1980 Tops Wax Pack #80WP PSA 8 $999.99



Top 10 Football Cards

11948 Leaf Leo Nomellini #52-bl bck, Mar PSA 7 $3,219.69
21962 Post Cereal John Unitas #90 PSA 10 $2,550.03
31950 Topps Felt Backs Joe Paterno #64 PSA 6 $2,275.00
41949 Leaf Sammy Baugh #26 PSA 8 $1,979.88
51964 Topps Art Powell #150 PSA 8 $1,150.00
61957 Topps Bart Starr #119 PSA 7.5 $1,075.00
71949 Leaf Ted "The Bull" Fritsch #37 PSA 9 $920.03
81935 National Chicle Ernie Caddel #30 PSA 7 $820.25
91948 Leaf Leon Hart #91 PSA 6 $738.00
101935 National Chicle Nic Niccola #31 PSA 7 $717.77



Top 10 Hockey Cards

11971 O-Pee-Chee Guy LaFleur #148 PSA 9 $1,602.00
21951 Parkhurst Hy Buller #91 PSA 8 $1,136.00
31971 O-Pee-Chee Marcel Dionne #133 PSA 9 $1,000.00
41967 Topps Ed Giacomin #85 PSA 10 $835.00
51979 O-Pee-Chee Wayne Gretzky #18 PSA 8 $787.00
61967 Topps Tim Horton #127 PSA 9 $510.00
71978 O-Pee-Chee Mike Bossy #115 PSA 9 $472.89
81951 Parkhurst Danny Lewicki #71 PSA 8 $465.00
91965 Topps Checklist Card #121 PSA 8 $450.00
101970 O-Pee-Chee Darryl Sittler #218 PSA 8 $438.33



Top 10 Boxing and Other Cards

11933 Goudey Sport Kings Col. Roscoe Turner #27 PSA 8 $1,263.12
21935 Pattreiouex Joe Louis #56 PSA 8 $554.60
31925-31 Strip Card Walter Hagen #4 SGC 50 $308.00
41971 Barratt & Co. LTD. Cassius Clay #24 PSA 8 $256.15
51981 Donruss Golf Jack Nicklaus #13 PSA 10 $193.10
61956 Topps Adventure Boxing Joe Louis-The Brown Bomber #41 PSA 8 $129.25
71910 Imperial Tobacco Co. D. Durkin #82 PSA 6 $124.95
81938 W.A. & A.C. Churchman Boxing Jack Dempsey #12 PSA 8 $117.50
91910 American Caramel Boxing John L. Sullivan #19 PSA 4 $117.50
101922 The Champion Jack Dempsey #9 PSA 4 $117.50
*source: VintageCardPrices.com