Donruss has released its list of College Rookie Ticket autographed cards in the Playoff Contenders football set.
Officials at Donruss have announced the list of College Rookie Ticket Autographs from 2008 Playoff Contenders football.
The subset includes many of this season's best rookies, pictured in their collegiate uniforms. Boxes were released earlier this month, but the number of autographs signed by each player hasn't been released until now.
The set includes the following rookies with quantity of autographs available:
| # | Player | Team | Qty |
| 1 | Brian Brohm | Louisville | 25 |
| 2 | Brandon Flowers | Virginia Tech | 25 |
| 3 | Chad Henne | Michigan | 25 |
| 4 | Chris Long | Virginia | 25 |
| 5 | Chris Johnson | East Carolina University | 25 |
| 6 | Dan Connor | Penn State | 25 |
| 7 | Darren McFadden | Arkansas | 25 |
| 8 | DeSean Jackson | California | 25 |
| 9 | Devin Thomas | Michigan State | 25 |
| 10 | Donnie Avery | Houston | 25 |
| 11 | Dustin Keller | Purdue | 25 |
| 12 | Early Doucet III | Louisiana State | 25 |
| 13 | Felix Jones | Arkansas | 25 |
| 14 | Glenn Dorsey | Louisiana State | 25 |
| 15 | Jake Long | Michigan | 25 |
| 16 | Jamaal Charles | Texas | 25 |
| 17 | James Hardy | Indiana | 25 |
| 18 | Jerod Mayo | Tennessee | 25 |
| 19 | Joe Flacco | Delaware | 25 |
| 20 | John David Booty | USC | 25 |
| 21 | John Carlson | Notre Dame | 25 |
| 22 | Jonathan Stewart | Oregon | 25 |
| 23 | Jordon Dizon | Colorado | 25 |
| 24 | Jordy Nelson | Kansas State | 25 |
| 25 | Kenny Phillips | Miami | 25 |
| 26 | Kevin Smith | Central Florida | 25 |
| 27 | Limas Sweed | Texas | 25 |
| 28 | Malcolm Kelly | Oklahoma | 25 |
| 29 | Matt Ryan | Boston College | 25 |
| 30 | Matt Forte | Tulane | 25 |
| 31 | Phillip Merling | Clemson | 25 |
| 32 | Rashard Mendenhall | Illinois | 25 |
| 33 | Ray Rice | Rutgers | 25 |
| 34 | Steve Slaton | West Virginia | 25 |
| 35 | Vernon Gholston | Ohio State | 25 |




