return to SportsCollectorsDaily.com

VintageCardPrices.com

Top ten selling vintage baseball, basketball, football, hockey and boxing cards over the last seven days.
Updated daily!

Top 10 Baseball Cards

11960 Topps Carl Yastrzemski #148 PSA 9 $7,201.00
21951 Bowman Mickey Mantle #253 SGC 60 $3,059.96
31951 Bowman Willie Mays #305 SGC 80 $3,050.00
41911 Mecca Double Folders Cobb/Crawford #17 SGC 80 $2,800.00
51956 Topps Roberto Clemente #33 PSA 9 $2,800.00
61968 Topps Ed Mathews #58 PSA 10 $2,720.00
71976 O-Pee-Chee Nolan Ryan #330 PSA 9 $2,282.88
81952 Topps Joe Page #48rc PSA 8 $2,225.00
91939 Play Ball (1939) Ted Williams #92 GAI 7 $2,130.00
101948 Leaf Larry Doby #138 PSA 4 $2,000.00



Top 10 Basketball Cards

11986 Fleer Michael Jordan #57 PSA 10 $5,050.00
21986 Fleer Michael Jordan #57 BVG 9.5 $4,163.37
31986 Fleer Johnny Moore #76 PSA 10 $2,995.00
41957 Topps Bill Russell #77 PSA 7 $2,615.00
51986 Fleer Michael Jordan #57 BVG 9 $1,250.00
61986 Fleer Michael Jordan #57 PSA 9 $1,188.47
71986 Fleer Michael Jordan #57 BVG 8.5 $774.99
81986 Fleer Karl Malone #68 PSA 10 $714.00
91986 Fleer Michael Jordan #57 PSA 8 $590.00
101986 Fleer Michael Jordan #57 SGC 88 $575.00



Top 10 Football Cards

11981 Topps Joe Montana #216 BVG 9.5 $1,625.00
21965 Topps Jack Kemp #35 PSA 9 $1,525.03
31977 Topps Rushing Leaders #3 PSA 10 $1,000.00
41965 Topps Joe Namath #122 PSA 6 $910.00
51955 Topps All-American Jim Thorpe #37 PSA 8 $860.00
61952 Bowman Large Norm Van Brocklin #1 PSA 7 $777.00
71984 Topps Dan Marino #123 BVG 10 $710.01
81955 Topps All-American Andy Bershak #7 PSA 9 $660.00
91952 Bowman Small James Hammond #69 PSA 9 $650.00
101965 Topps Joe Namath #122 PSA 5 $643.00



Top 10 Hockey Cards

11951 Parkhurst Gerry Mcneil #15 PSA 8 $2,424.00
2 Unopened Packs 1957 Parkhurst 5 Cent Wax Pack #57P5cwp GAI 7.5 $1,648.99
31979 O-Pee-Chee Wayne Gretzky #18 SGC 88 $1,449.95
41933 O-Pee-Chee Bun Cook #72 PSA 6 $1,247.00
51951 Parkhurst Gerry Couture #17 PSA 8.5 $1,225.00
61953 Parkhurst Jean Beliveau #27 PSA 7 $1,009.00
71970 O-Pee-Chee Bob Clarke #195 PSA 9 $921.11
81979 O-Pee-Chee Wayne Gretzky #18 PSA 8 $831.00
91912 C57 Punch Broadbent #2 PSA 3 $828.98
101933 O-Pee-Chee Cecil Dillon #71 PSA 7 $785.00



Top 10 Boxing and Other Cards

11887 Lorillard's Mechanic's Delight Jimmy Mitchell #39 SGC 40 $625.00
21887 Lorillard's Mechanic's Delight Jack Dempsey #30 SGC 30 $475.00
31888 Allen & Ginter Rushing Bear #40 PSA 7 $446.99
41888 Goodwin Champions Sexton #39 PSA 5 $312.75
51888 Allen & Ginter Jem Smith #43 SGC 84 $290.00
61888 Goodwin Champions Dwight #17 PSA 5 $284.99
71888 Goodwin Champions McLaughlin #27 PSA 4.5 $277.11
81888 Goodwin Champions Buffalo Bill #11 PSA 2 $235.50
91888 Allen & Ginter Ed Hanlan #24 SGC 86 $225.00
101887 Lorillard's Mechanic's Delight John H. Clark #5 SGC 20 $210.49
*source: VintageCardPrices.com